odhav, Ahmedabad, Gujarat
GST No. 24PVYPS0978D1ZK
Call 07942834997 84% Response Rate
Send Enquiry
Minimum Order Quantity: 25 Kg
Product Brochure
| Flavor Type | Lemon |
| Packaging Size | 25 kg |
| Application | Beverages |
| Formulation | Spray Dried |
| FSSAI Certified | No |
| Packaging Type | Packet |
| Usage/Application | Powder Soft Drinks |
| Flavor | Lemon |
| Certifications | FSSAI |
| Added Sugar | No Added Sugar |
| Country of Origin | Made in India |
| Shelf Life | 6 Month |
| Packaging Types | Loose |
| Dried | Yes |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Kg
Product Brochure
| Banana Type | Raw |
| Extraction Type | Dehydrated |
| Brand | No Brand |
| Dried Method | Spray dried |
| Packaging Size | 25 kg |
| Organic | Yes |
| Is It Dried | Dried |
| Purity | 98% |
| Packaging Types | Loose |
Additional Information:
View Complete details
Minimum Order Quantity: 25 Kg
| Packaging Size | 25 kg |
| Sourness Level | Medium |
| Certification | FSSAI |
| Country of Origin | Made in India |
| Form | Powder |
| Shelf Life | 12 Months |
| Packaging Type | Loose |
| Is It Dried | Yes |
| Purity | 99% |
Additional Information:
View Complete details
Minimum Order Quantity: 25 Kg
Product Brochure
| Pack Size | 20 kg |
| Packaging Size | 25 kg |
| Fruit Content | 30–50% |
| Sweetener Type | Sugar Free |
| Vitamin C Added | Yes |
| Form | Powder |
| Shelf Life | 24 months |
| Diet Preference | Sugar Free, Vegetarian |
| Purity | 98% |
| Serving Type | Instant |
| Packaging Type | Loose |
| Is It Dried | Dried |
| Organic | Yes |
Additional Information:
View Complete details